Product Lineup
DIRECT SERVO PRESS

DSF-N2

High Productivity
x
Operability

The versatile motions of the DSF Series
expand the range of metalforming.
※Eligible for tax incentives.

Product Specifications

Models  Unit DSF-N2-1100 DSF-N2-1600 DSF-N2-2000 DSF-N2-2500 DSF-N2-3000
Capacity (kN)  1100 1600 2000 2500 3000
stroke length (mm) 180 200 250 280 300
Continuous spm (No Load) (min-1) 1~70 1~60 1~50 1~40 1~35
Die height (mm) 400 450 500 550 650
Slide area (LR×FB) (mm) 1360×520 1500×580 1850×650 2100×700 2400×900
Bolster area (LR×FB) (mm) 1660×680 1800×760 2150×840 2400×920 2400×1200
サンプル サンプル
サンプル サンプル

Note: These specifications are subject to change without notice.

Please contact AIDA for detailed specifications.