Product Lineup
DSF-T
Pendulum Motion
x
Transfer Forming
Optimal synchronized motion
by running in pendulum motion
mode with a transfer feeder.
Product Specifications
Model | Unit | DSF-T-3000 | DSF-T-4000 | DSF-T-5000 | DSF-T-6000 | DSF-T-8000 | DSF-T-10000 |
Capacity | (kN) | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 |
stroke length | (mm) | 360 | 410 | 460 | 510 | 510 | 800 |
Continuous spm (No Load) | (min-1) | 20~40 | 15~35 | 15~35 | 15~35 | 15~35 | 12~30 |
Die height | (mm) | 750 | 750 | 900 | 900 | 1060 | 1000 |
Slide adjustment | (mm) | 100 | 100 | 100 | 100 | 170 | 200 |
Slide area (LR×FB) | (mm) | 2850x1000 | 3600x1200 | 3600x1200 | 3600x1200 | 3600x1600 | 5100x1800 |
Bolster area (LR×FB) | (mm) | 2850x1000 | 3600x1200 | 3600x1200 | 3600x1200 | 3600x1600 | 5100x1800 |
Model | Unit | DSF-T-12000 | DSF-T-15000 | DSF-T-20000 | DSF-T-25000 | DSF-T-30000 | DSF-T-35000 |
Capacity | (kN) | 12000 | 15000 | 20000 | 25000 | 30000 | 35000 |
Rated capacity point | (mm) | 13 | 13 | 13 | 13 | 13 | 13 |
stroke length | (mm) | 650 | 800 | 750 | 800 | 800 | 800 |
Continuous spm (No Load) | (min-1) | 15~30 | 13~30 | 13~30 | 13~30 | 13~30 | 13~30 |
Die height | (mm) | 1000 | 1100 | 1150 | 1200 | 1200 | 1200 |
Slide adjustment | (mm) | 200 | 200 | 200 | 250 | 250 | 250 |
Slide area (LR×FB) | (mm) | 4800x1600 | 5400x2200 | 6000x2000 | 6150x2300 | 6150x2300 | 6150x2300 |
Bolster area (LR×FB) | (mm) | 4800x1600 | 5400x2200 | 6000x2000 | 6150x2300 | 6150x2300 | 6150x2300 |
・As a general rule, DSF-T Series presses are custom-designed.
・Custom-designed mechanical drivetrains can also be accommodated.
Note: These specifications are subject to change without notice.