Product Lineup
K1-E
Cold Forging
x
A Basic Machine
Enables a wide range of metalforming,
including the transfer forming of slugs,
the high-precision progressive forming of coil material,
and the cold forging of metal plate slugs.
※Eligible for tax incentives.
Product Specifications
Model | Unit | K-1600E | K1-2500E | K1-4000E | K1-6300E | K1-10000E |
Capacity | (kN) | 1600 | 2500 | 4000 | 6300 | 10000 |
stroke length | (mm) | 90 | 160 | 180 | 220 | 250 |
Continuous spm (No Load) | (min-1) | 65(35~65) | 30~60 | 30~50 | 25~45 | 25~40 |
Die height | (mm) | 300 | 400 | 450 | 550 | 650 |
Slide area (LR×FB) | (mm) | 450x350 | 600x400 | 700x500 | 800x600 | 1000x1000 |
Bolster area (LR×FB) | (mm) | 500x400 | 600x500 | 700x600 | 800x700 | 1000x1000 |
We also manufacture these with the dimensions shown in '( )'
Note: These specifications are subject to change without notice.