Product Lineup
NS1
High-Performance
x
Basic Machines
The unibody straightside frame and
full-stroke slide guides enable high-precision,
high value-added forming.
※Eligible for tax incentives.
Product Specifications
Model | NS1-800 | NS1-1100 | NS1-1500 | NS1-2000 | NS1-3000 | |||||
Unit | (S) | (1) | (S) | (1) | (S) | (1) | (S) | (1) | (2) | |
Capacity | (kN) | 800 | 1100 | 1500 | 2000 | 3000 | ||||
stroke length | (mm) | 60 | 100 | 70 | 110 | 80 | 130 | 95 | 160 | 300 |
Continuous spm (No Load) | (min-1) | 75~150 | 55~125 | 65~135 | 50~110 | 55~115 | 40~95 | 45~95 | 35~80 | 15~35 |
Die height | (mm) | 300 | 320 | 350 | 410 | 570 | ||||
Slide area (LR×FB) | (mm) | 700×460 | 800×520 | 900×580 | 1000×650 | 1300×900 | ||||
Bolster area (LR×FB) | (mm) | 900×460 | 1000×520 | 1150×600 | 1250×680 | 1500×1000 |
サンプル | サンプル |
---|---|
サンプル | サンプル |
Note: These specifications are subject to change without notice.