Product Lineup
DSF-S
Panel Forming
x
Deep-Draw Forming
Cutting-edge systems
that are leading the way to
new forming possibilities
for automotive body components.
Product Specifications
Model | Unit | DSF-S2-5000 | DSF-S2-6000 | DSF-S4-10000 | DSF-S4-12000 | DSF-S4-25000 |
Capacity | (kN) | 5000 | 6000 | 10000 | 12000 | 25000 |
Rated capacity point | (mm) | 13 | 12 | 8 | 8 | 8 |
stroke length | (min-1) | 500 | 500 | 800 | 1100 | 1350 |
Continuous spm (No Load) | (mm) | 1~45 | 1~40 | 1~30 | 1~27 | 1~20 |
Die height | (mm) | 900 | 1100 | 1150 | 1400 | 1450 |
Slide adjustment | (mm) | 300 | 400 | 400 | 400 | 400 |
Slide area (LR×FB) | (mm) | 2500x1500 | 3000x1500 | 3500x2200 | 4500x2200 | 5000x2500 |
Bolster area (LR×FB) | (mm) | 2500x1500 | 3000x1500 | 3500x2200 | 4500x2200 | 5000x2500 |
Bolster thickness | (mm) | 600 | 650 | 700 | 750 | 800 |
※We have other specifications aside from the ones shown above. Please contact AIDA for more details.
Note: These specifications are subject to change without notice.