Product Lineup
NS2
High Performance
x
Wide Area
The unibody straightside construction eliminates
frame deflection and enables high-precision,
high value-added forming. ※Eligible for tax incentives.
Product Specifications
Model | NS2-1100 | NS2-1600 | NS2-2000 | NS2-2500 | NS2-3000 | ||||||
Unit | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | |
Capacity | (kN) | 1100 | 1600 | 2000 | 2500 | 3000 | |||||
stroke length | (mm) | 110 | 180 | 130 | 200 | 150 | 250 | 170 | 280 | 200 | 300 |
Continuous spm (No Load) | (min-1) | 50~110 | 35~70 | 40~90 | 30~60 | 35~75 | 25~50 | 25~60 | 20~40 | 20~50 | 15~35 |
Die height | (mm) | 350 | 400 | 400 | 450 | 450 | 500 | 450 | 550 | 600 | 650 |
Slide area (LR×FB) | (mm) | 1360×520 | 1500×580 | 1850×650 | 2100×700 | 2400×900 | |||||
Bolster area (LR×FB) | (mm) | 1660×680 | 1800×760 | 2150×840 | 2400×920 | 2400×1200 |
サンプル | サンプル |
---|---|
サンプル | サンプル |
Note: These specifications are subject to change without notice.