Product Lineup
S1-E
Thick Plate Forming
x
Link Motion
Overcomes the three limitations--shortened
die life, vibration, and noise--related to
the forming of thick materials.
※Eligible for tax incentives.
Product Specifications
Model | Unit | S1-3000E | S1-5000E |
Capacity | (kN) | 3000 | 5000 |
stroke length | (mm) | 250 | 300 |
Continuous spm (No Load) | (min-1) | 15~40 | 15~35 |
Die height | (mm) | 570 | 650 |
Slide area (LR×FB) | (mm) | 1000x900 | 1200x1100 |
Bolster area (LR×FB) | (mm) | 1000x985 | 1200x1215 |
Note: These specifications are subject to change without notice.