Product Lineup
High Speed Automatic Presses
HMX-M
High-Precision Forming
x
High Speed
Stable high-precision forming
with advanced cost performance.
Product Specifications
| Model | Unit | HMX-1250M | HMX-2000M |
| Capacity | (kN) | 1250 | 2000 |
| stroke length | (mm) | 30*1 | 30*1 |
| Continuous spm (No Load) | (min-1) | 160~500 | 160~450 |
| Die height | (mm) | *2 380~430 | *2 400~480 |
| Slide area (LR×FB) | (mm) | 1300×600 | 1700×650 |
| Bolster area (LR×FB) | (mm) | 1300×850 | 1700×950 |
*1: Stroke lengths up to 80 mm are available.
*2: Please select a die height within the above ranges.
Note: These specifications are subject to change without notice.

Catalog Download
HMX-M Catalog
HMX-M Specification Sheet