Product Lineup
FMX
Link Motion
x
Multi-Stage Cold Forging
Suitable for the extrusion forming
of long parts with stepped shapes,
transfer forming of slugs, cold forging of metal plate slugs,
and closed-die cold forging applications.
Product Specifications
Model | Unit | FMX-6300 | FMX-8000 | FMX-10000 | FMX-12000 | ||||
Capacity | (kN) | 6300 | 8000 | 10000 | 12000 | ||||
stroke length | (mm) | 300 | 400 | 300 | 400 | 300 | 400 | 300 | 400 |
Continuous spm (No Load) | (min-1) | 20~30 | 15~25 | 15~30 | 15~25 | 15~30 | 15~25 | 15~30 | 15~25 |
Die height | (mm) | 650 | 1000 | 650 | 1000 | 700 | 1000 | 650 | 1100 |
Slide area (LR×FB) | (mm) | 1100x1000 | 1200x1000 | 1200x1000 | 1300x1200 | 1250x1000 | |||
Bolster area (LR×FB) | (mm) | 1100x1000 | 1200x1000 | 1200x1000 | 1300x1200 | 1250x1000 |
Note: These specifications are subject to change without notice.