Product Lineup
General-Purpose Presses

NC2-E

System Upgrades
x
Basic Machines

Features a highly rigid frame
and a counter-rotating gear design
that can withstand eccentric loading.
The system can be flexibly upgraded
with all types of peripheral devices.
※Eligible for tax incentives.

Product Specifications

Model NC2-1100 NC2-1600 NC2-2000 NC2-2500 NC1-800
Unit (1)E (2)E (1)E (2)E (1)E (2)E (1)E (2)E (1)E (2)E
Capacity (kN)  1100 1600 2000 2500 800
stroke length (mm) 110 180 130 200 150 250 170 280 100 160
Continuous spm (No Load) (min-1) 50~100 35~65 40~85 30~55 35~70 25~45 25~55 20~35 55~110 40~75
Die height (mm) 350 400 400 450 450 500 450 550 300 320
Slide area (LR×FB) (mm) 1360×520 1500×580 1850×650 2100×700 540×460
Bolster area (LR×FB) (mm) 1880×520 1880×680 2040×600 2040×760 2420×680 2420×840 2700×760 2700×920 950×460 950×600
サンプル サンプル
サンプル サンプル

Note: These specifications are subject to change without notice.

Please contact AIDA for detailed specifications.