Product Lineup
DSF-U
UL Series
x
Servo
Servo presses with the unparalleled dynamic accuracy
of UL Series presses.
Two-point wide-area models are also available.
Product Specifications
Model | Unit | DSF-U1-3000-200-90 | DSF-U1-4000-200-90 | DSF-U1-6000-185-100 |
Capacity | (kN) | 3000 | 4000 | 6000 |
stroke length | (mm) | 300 | 250 | 200 |
Continuous spm (No Load) | (min-1) | 1~60 | 1~70 | 1~30 |
Die height | (mm) | 560 | 900 | 700 |
Slide area (LR×FB) | (mm) | 2000×900 | 2000×900 | 1850×1000 |
Bolster area (LR×FB) | (mm) | 2000×1000 | 2000×1000 | 1850×1100 |
※We have other specifications aside from the ones shown above. Please contact AIDA for more details.
Note: These specifications are subject to change without notice.