Product Lineup
Cold Forging Presses

CFT

Crank Motion
x
Multi-Stage Cold Forging

The superior off-center loading capability
expands the range of die process design possibilities.

Product Specifications

Model   Unit CFT-6000 CFT-8000 CFT-10000 CFT-12000
Capacity (kN)  6000 8000 10000 12000
stroke length (mm) 250 250 250 250
Continuous spm (No Load) (min-1) 30~45 25~35 25~35 20~30
Die height (mm) 650 650 650 650
Slide area (LR×FB) (mm) 1200x750 1200x750 1500x1000 1500x1000
Bolster area (LR×FB) (mm) 1200x900 1200x900 1500x1100 1500x1100

Note: These specifications are subject to change without notice.

Please contact AIDA for detailed specifications.