Product Lineup
PMX
High Precision
x
Progressive Forming
Reliable progressive presses
developed through extensive experience
and a proven track record.
Link motion boosts productivity
and assures stable high-precision forming.
Product Specifications
Model | Unit | PMX-2000 | PMX-3000 | |||
Capacity | (kN) | PMX-L2-2000(1)155-83 | PMX-L2-2000(1) 185-88 | PMX-L2-3000(1)185-88 | PMX-L2-3000(1)215-100 | PMX-L2-3000(1)245-120 |
stroke length | (mm) | 2000 | 3000 | |||
Continuous spm (No Load) | (min-1) | 200 | 200 | |||
Die height | (mm) | 50~120 | 40~100 | |||
Slide area (LR×FB) | (mm) | 475 | 550 | |||
Bolster area (LR×FB) | (mm) | 1550x830 | 1850x880 | 1850x880 | 2150x1000 | 2450x1200 |
1550x950 | 1850x950 | 1850x1000 | 2150x1000 | 2450x1200 |
Model | PMX-4000 | PMX-5000 | PMX-6000 | |||
Unit | PMX-L2-4000(1)215-115 | PMX-L2-4000(1)245-115 | PMX-L2-5000(1) 215-115 | PMX-L2-5000(1)245-115 | PMX-L2-6000(1)245-125 | |
Capacity | (kN) | 4000 | 5000 | 6000 | ||
stroke length | (mm) | 200 | 300 | 250 | 250 | |
Continuous spm (No Load) | (min-1) | 30~80 | 30~60 | 30~70 | 30~70 | |
Die height | (mm) | 650 | 700 | 700 | 750 | |
Slide area (LR×FB) | (mm) | 2150x1150 | 2450x1150 | 2150x1150 | 2450x1150 | 2450x1250 |
Bolster area (LR×FB) | (mm) | 2150x1250 | 2450x1250 | 2150x1250 | 2450x1250 | 2450x1400 |
※We have other specifications aside from the ones shown above. Please contact AIDA for more details.
※2-point models up to 16000 kN and 4-point models up to 12000 kN are available.
Note: These specifications are subject to change without notice.